EN
Translate:
EN
Signed in as:
filler@godaddy.com
EN
Translate:
EN
Signed in as:
filler@godaddy.com
100M
13-14B Yahya Alsadeq 12.64 2020
13-14G Gia Banks-Meeker 15.4 2020
15-16B Kal-El Braxton 11.27 2024
15-16G Katie Damko 13.72 2023
17-18B Brandon Miller 10.96 2023
200M
13-14B Yahya Alsadeq 25.69 2020
13-14G Katie Damko 34.46 2020
15-16G Emma Walton 28.07 2024
15-16B Kal-El Braxton 22.94 2024
17-18B Brandon Miller 22.11 2023
400M
13-14G Katie Damko 1:22.42 2020
15-16G Emma Walton 1:06.07 2024
15-16B Kal-El Braxton 53.09 2024
800M
13-14G Katie Damko 3:08.67 2020
110M HURDLES
17-18B Taylor Peterson 17.33 2019
400M Hurdles
17-18B Darryl Low 1:11.06 2023
4x100M Relay
17-18B Beck, Fox, Harrell, Yen 43.47 2021
HIGH JUMP
13-14G Gia Banks-Meeker 4-1.25 2019
13-14B Michael Danna 5-7.75 2021
15-16G Brooke Strongs 4-11 2021
15-16B Michael Danna 6-2 2023
17-18G Cassidi Choi 4-7 2018
Brooke Strongs 4-7 2024
17-18B Michael Danna 6-4 2024
LONG JUMP
13-14B Michael Danna 20-1.75 2021
13-14G Gia Banks-Meeker 13-2.5 2020
15-16B Michael Danna 21-7.75 2022
15-16 G Bia Yoo 15-10.5 2024
17-18B Dylan Fox 23-5.5 2021
17-18G Maya Schweitzer 16-3.75 2022
TRIPLE JUMP
15-16B Michael Danna 43-2.5 2023
15-16G Bia Yoo 32-8.25 2024
17-18B Michael Danna 47-5.75 2024
17-18G Julie Ku 33-0 2019
JAVELIN
15-16B Darryl Low 84-6 2022
17-18B Connor Wright 111-4.25 2019
Copyright © 2024 SC Flight Track Club - All Rights Reserved.